Pendidikan Teknik Informatika (PTI) (S1)
Unsur Penelitian
Jurnal Ilmiah
603
Prosiding
376
Buku
42
Laporan Penelitian
487
Mengedit Karya Ilmiah
1
HKI
204
Inovasi
20
JUDUL ARTIKEL | DOI | URL DOKUMEN | SCOPE | TANGGAL | SEMESTER | TAHUN AJARAN | UPDATED AT | LIST PENELITI |
---|---|---|---|---|---|---|---|---|
Menganalisis Pembelajaran Bahasa Inggris Berbasis Platform Moodle Pasca Covid-19 (Sebuah Kajian: Systematic Literature Review) | https://doi.org/10.54371/jiip.v7i1.3479 | https://jiip.stkipyapisdompu.ac.id/jiip/index.php/JIIP/issue/view/50 | Nasional | 2024-01-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Scoring rubric design to measure the ability to prove plane geometry problems not accompanied by image visualization | https://doi.org/10.29408/jel.v10i1.22550 | https://e-journal.hamzanwadi.ac.id/index.php/jel/article/view/22550 | Nasional | 2024-02-08 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Self-supervised data lakes discovery through unsupervised metadata-driven weighted similarity | https://doi.org/10.1016/j.ins.2024.120242 | https://www.sciencedirect.com/science/article/pii/S0020025524001555 | Internasional | 2024-02-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Eksplorasi Etnomatematika pada Kain Tradisional | https://doi.org/10.54371/jiip.v7i2.3386 | https://jiip.stkipyapisdompu.ac.id/jiip/index.php/JIIP/article/view/3386 | Nasional | 2024-02-09 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
The Use of Socioeconomic Status (SES) in PEMANTIK Instrument | 10.2991/978-2-38476-245-3_10 | https://www.atlantis-press.com/proceedings/iccie-23/125999948 | Internasional | 2024-05-20 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN FILM ANIMASI 3 DIMENSI PENGENALAN TRADISI MENGARAK SOKOK DI DESA PEGAYAMAN | https://ejournal.undiksha.ac.id/index.php/KP/article/view/71144 | Nasional | 2024-01-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
|
MEDIA AUGMENTED REALITY UNTUK MENINGKATKAN PEMAHAMAN KONSEP DAN KETERAMPILAN BIOMOTORIK | https://doi.org/10.23887/jp2.v7i1.67467 | https://ejournal.undiksha.ac.id/index.php/JP2/index | Nasional | 2024-05-21 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
ANALISIS HYPERPARAMETER PADA KLASIFIKASI JENIS DAGING MENGGUNAKAN ALGORITMA CONVOLUTIONAL NEURAL NETWORK | http://dx.doi.org/10.30645/j-sakti.v8i1.763 | https://tunasbangsa.ac.id/ejurnal/index.php/jsakti/article/view/763 | Nasional | 2024-03-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Perbandingan Algoritma Naive Bayes Berbasis Feature Selection Gain Ratio dengan Naive Bayes Kovensional dalam Prediksi Komplikasi Hipertensi | https://doi.org/10.35746/jtim.v6i1.488 | https://journal.sekawan-org.id/index.php/jtim/article/view/488/288 | Nasional | 2024-04-30 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Image Classification of Balinese Seasoning Base Genep Based on Deep Learning | https://doi.org/10.23887/janapati.v13i1.67967 | https://ejournal.undiksha.ac.id/index.php/janapati/article/view/67967/28694 | Nasional | 2024-03-31 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Analysis of the implementation of the scheduling and tracking project application at CV. Emporio architect | - | https://ejournal.seaninstitute.or.id/index.php/InfoSains/article/view/3809/2994 | Nasional | 2024-01-15 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Evaluasi Program Pendidikan Inklusi di SD Bali Hati | Universitas Pendidikan Ganesha DOI: https://doi.org/10.62775/edukasia.v4i2.692 | https://jurnaledukasia.org/index.php/edukasia/article/view/692 | Nasional | 2024-07-26 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Amalgamation evaluation model design based on modification weighted product-Provus-Alkin-Rwa Bhineda | 10.11591/ijere.v13i4.27712 | https://ijere.iaescore.com/index.php/IJERE/issue/view/581 | Internasional | 2024-08-02 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
ENDLESS GROWTH REVOLUTIONIZING LIFELONG LEARNING WITH PERVASIVE EDUCATIONAL COMPANIONS | 10.5281/zenodo.7538419 | https://vegueta.org/pdf/2024/370.pdf | Internasional | 2024-06-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
INTEGRATING PERVASIVE LEARNING PRINCIPLES IN ONLINE EDUCATION SYSTEMS | 0 | https://idpr.org.uk/index.php/idpr/article/view/388 | Internasional | 2024-08-18 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
The Influence of Self-Efficacy and Self-Regulation on Learning Motivation in Simulation of Immersive Virtual Reality-Based Laptop Assembly Practicum | https://doi.org/10.18316/rcd.v16i43.11808 | https://revistas.unilasalle.edu.br/index.php/conhecimento_diversidade/article/view/11808 | Internasional | 2024-07-24 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Vilanets: An advanced virtual learning environments to improve higher education students' learning achievement in computer network course | 10.1080/2331186X.2024.2393530 | https://doi.org/10.1080/2331186X.2024.2393530 | Internasional | 2024-08-22 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
User interface design of a sengkedan concept-based digital test | 10.11591/ijaas.v13.i3.pp478-486 | https://ijaas.iaescore.com/index.php/IJAAS/issue/view/575 | Internasional | 2024-09-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Validity and reliability of the discrepancy evaluation instrument for measuring inequality in the online learning | 10.11591/ijere.v13i6.28106 | https://ijere.iaescore.com/index.php/IJERE/article/view/28106/14156 | Internasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Pelatihan Kepemimpinan dan Pendidikan Karakter untuk Guru dan Siswa di Sekolah Binaan Berbasis Game Edukasi | https://doi.org/10.58578/aldyas.v3i3.3848 | https://ejournal.yasin-alsys.org/aldyas/article/view/3848/3039 | Internasional | 2024-09-18 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
The Influence of Learning Culture Learning Environmentand Learning Style on the Self-Efficacy of Students in Senior High andVocational Schoolin Online Learning | doi | https://www.eudoxuspress.com/index.php/pub/article/view/982/602 | Internasional | 2024-10-15 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Optimizing Dropout Prediction in University Using Oversampling Techniques for Imbalanced Datasets | 10.18178/ijiet.2024.14.8.2133 | https://www.ijiet.org/list-208-1.html | Internasional | 2024-08-13 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Ethno-Flipped Learning of Mathematics Lessons Based on Internalizing Data from Tri Mandala Concept on Schoology Platform | 10.47738/jads.v5i3.361 | https://bright-journal.org/Journal/index.php/JADS/article/view/361 | Internasional | 2024-09-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Acquisition and processing of Motor Imagery and Motor Execution Dataset (MIMED) for six movement activities | 10.1016/j.dib.2024.110833 | https://www.sciencedirect.com/science/article/pii/S2352340924007972 | Internasional | 2024-10-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Improving baseline reduction for emotion recognition based on electroencephalogram signals | 10.11591/ijai.v13.i4.pp4263-4272 | https://ijai.iaescore.com/index.php/IJAI/article/view/25305 | Internasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Korespondensi Grafem-Fonem pada Tataran Grafem Vokal Terikat Tes Membaca Aksara Bali Siswa SMP | https://ejournalunwmataram.org/index.php/trendi/ | Nasional | 2024-01-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
|
ANALYSIS OF WEBQUAL 4.0 AND COGNITIVE WALKTHROUGH METHODS ON CTI GOVIDEO SPARK HIRE ONLINE INTERVIEW APPLICATION | https://doi.org/10.52436/1.jutif.2024.5.4.2198 | https://jutif.if.unsoed.ac.id/index.php/jurnal/article/view/2198 | Nasional | 2024-08-04 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Perbandingan Metode Analisis Sentimen Pelayanan Daring di Fakultas Teknik dan Kejuruan Universitas Pendidikan Ganesha Menggunakan Algoritma Naïve Bayes dan LSTM | https://doi.org/10.57152/malcom.v4i3.1336 | https://journal.irpi.or.id/index.php/malcom/article/view/1336/705 | Nasional | 2024-07-15 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Usability Evaluation Of The Academic Information System Using The Concurrent Think-Aloud, Webuse, And Sus Methods | 10.47709/cnahpc.v6i2.3977 | https://jurnal.itscience.org/index.php/CNAPC/article/view/3977/3143 | Nasional | 2024-06-23 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Enhancement performance of the Naive Bayes method using AdaBoost for classification of diabetes mellitus dataset type II | 10.11591/ijaas.v13.i3.pp733-742 | https://ijaas.iaescore.com/index.php/IJAAS/article/view/21131/13164 | Internasional | 2024-09-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Classification of Tri Pramana learning activities in virtual reality environment using convolutional neural network | 10.11591/ijai.v13.i3.pp2840-2853 | https://ijai.iaescore.com/index.php/IJAI/article/view/24450 | Internasional | 2024-09-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Efl Students’ Learning Styles Preference And Problems Encountered In Critical Reading Course | prefix 10.23887/jipp | https://ejournal.undiksha.ac.id/index.php/JIPP | Nasional | 2024-08-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Literasi dan numerasi anak usia 6-12 tahun: Peran status sosial ekonomi dan gender berdasarkan asesmen PEMANTIK | http://dx.doi.org/10.33292/meter.v4i2.334 | https://ejournal.ressi.id/index.php/meter/article/view/334 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN MEDIA PEMBELAJARAN MENGGUNAKAN AUGMENTED REALITY (AR) PADA PENGENALAN KOMPONEN CPU KOMPUTER UNTUK SISWA SEKOLAH MENENGAH PERTAMA NEGERI 4 SINGARAJA | https://doi.org/10.23887/karmapati.v13i2.82937 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/82937/30484 | Nasional | 2024-08-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN FILM DOKUMENTER PENGENALAN TUMBUHAN DAN PROSES PEMBUATAN OBAT TRADISIONAL SUKU BATAK SIMALUNGUN | https://doi.org/10.23887/karmapati.v13i2.82460 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/82460/30485 | Nasional | 2024-08-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN VIRTUAL TOUR BANGUNAN BERSEJARAH PADA PURI AGUNG NEGARA DJEMBRANA | https://doi.org/10.23887/karmapati.v13i2.78143 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/78143/30480 | Nasional | 2024-08-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Analyzing The Impact of Project-Based Learning STEAM Flipped Classroom on Computer Architecture and Organization Courses in Higher Education | 10.62527/joiv.8.3.2540 | https://www.joiv.org/index.php/joiv/issue/view/42 | Internasional | 2024-09-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Optimizing Customer Purchase Insights: Apriori Algorithm for Effective Product Bundle Recommendations | https://doi.org/10.47709/brilliance.v4i2.4981 | https://jurnal.itscience.org/index.php/brilliance/article/download/4981/3778 | Internasional | 2024-12-13 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
PENINGKATAN KOMPETENSI GURU SMK TI BALI GLOBAL SINGARAJA PADA BIDANG KEAMANAN JARINGAN MENGGUNAKAN VILANETS | - | https://eproceeding.undiksha.ac.id/index.php/SENADIMAS/article/view/370/199 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
MEGAMBEL DI ERA DIGITAL: PELATIHAN DAN PENDAMPINGAN SENI MUSIK BALI DENGAN MEDIA PEMBELAJARAN HYBRID | - | https://eproceeding.undiksha.ac.id/index.php/SENADIMAS/article/view/557/241 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
IMPLEMENTASI TEKNOLOGI TEPAT GUNA BERBASIS INTERNET OF THINGS: V-GROWZ SEBAGAI UPAYA MENINGKATKAN HASIL PANEN PETANI VANILI DESA AMBENGAN | - | https://eproceeding.undiksha.ac.id/index.php/SENADIMAS/article/view/730/336 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Memahami Pelaksanaan Pelatihan Literasi Digital bagi Guru: Sebuah Tinjauan Literatur | https://doi.org/10.54371/jiip.v7i12.6417 | https://jiip.stkipyapisdompu.ac.id/jiip/index.php/JIIP/ | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
REAL TIME AUTOMATED SPEECH RECOGNITION TRANSCRIPTION AND SIGN LANGUAGE CHARACTER ANIMATION ON LEARNING MEDIA | https://doi.org/10.23887/janapati.v13i3.85065 | https://ejournal.undiksha.ac.id/index.php/janapati/article/view/85065/30783 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Pemberdayaan Mitra Segara Baruna Tianyar dalam Pengelolaan Garam Laut untuk Peningkatan Usaha dan Kesejahteraan | http://doi.org/10.55338/jpkmn.v6i1.1.4700 | https://ejournal.sisfokomtek.org/index.php/jpkm/article/view/4700 | Nasional | 2024-12-12 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Video Content of Menek Daha Ceremony (Ngeraja Sewala and Ngeraja Singha) as Audio Visual Learning Media | https://doi.org/10.23887/jeu.v12i1.67546 | https://doi.org/10.23887/jeu.v12i1.67546 | Nasional | 2024-12-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
User Interface Design of Interactive Video Based on Balinese Local Cultural Values Data in the Menek Daha Ceremony to Support Character Education | https://doi.org/10.47738/jads.v6i1.430 | https://bright-journal.org/Journal/index.php/JADS/article/view/430 | Internasional | 2025-01-15 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Integrating Balinese Gamelan Music with Sensorimotor Rhythm Intervention to Improve Brain Wave Synchrony and Language Processing in Autistic Children | https://doi.org/10.26858/ijole.v8i4.70008 | https://ojs.unm.ac.id/ijole/article/view/70008 | Internasional | 2024-12-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
User Interface Design of Digital Test Based on Backward Chaining as a Measuring Tool for Students’ Critical Thinking | 10.14569/IJACSA.2025.0160156 | https://thesai.org/Publications/ViewPaper?Volume=16&Issue=1&Code=IJACSA&SerialNo=56 | Internasional | 2025-01-30 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Field trial of Provus-Alkin-amalgamation evaluation application based on Weighted-Product-Rwa-Bhineda mods | https://doi.org/10.11591/edulearn.v19i1.21114 | https://edulearn.intelektual.org/index.php/EduLearn/article/view/21114 | Internasional | 2025-02-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PROJECT BASED LEARNING FRAMEWORK WITH STEAM METHODOLOGY ASSESSED BASED ON SELF-EFFICACY: DOES IT AFFECT CREATIVE THINKING SKILLS AND LEARNING ACHIEVEMENT IN STUDYING FUNDAMENTAL COMPUTERS? | https://doi.org/10.3926/jotse.2751 | https://www.jotse.org/index.php/jotse/article/view/2751 | Internasional | 2025-02-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
AI Image Generator in Digital Illustration Creation: A Literature Review | https://doi.org/10.29099/ijair.v8i1.1.1235 | https://mail.ijair.id/index.php/ijair/article/view/1235 | Internasional | 2024-12-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN VIRTUAL HERITAGE CITY TOUR MADOKARAN DENPASAR | https://doi.org/10.23887/karmapati.v14i1.93166 | https://ejournal.undiksha.ac.id/index.php/KP/issue/view/2992 | Nasional | 2025-03-27 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
SIMOBI: SISTEM MONITORING SOLAR HYDROPONIC BERBASIS INTERNET OF THINGS (IOT) STUDI KASUS: PT. DAGO ENGINEERING | https://doi.org/10.23887/karmapati.v14i1.93382 | https://ejournal.undiksha.ac.id/index.php/KP/issue/view/2992 | Nasional | 2025-03-27 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN AUGMENTED REALITY PENGENALAN SEJARAH MONUMEN NAPAK TILAS PERJUANGAN I GUSTI NGURAH RAI DI KARANGASEM | https://doi.org/10.23887/jurnal_tp.v15i1.4847 | https://ejournal2.undiksha.ac.id/index.php/jurnal_tp/issue/view/190 | Nasional | 2025-05-26 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
The feasibility study of Brief Cognitive Behavioral Therapy based on mobile apps in overcoming anxiety in young adults’ Balinese rural area: Mixed methods study | https://doi.org/10.14710/jp.24.1.47-66 | https://ejournal.undip.ac.id/index.php/psikologi/article/view/65011/pdf | Nasional | 2025-02-02 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Project Based Flipped Learning (PjBFL) Model in Increasing Effectiveness Learning : A Systematic Literature Review | https://doi.org/10.33394/jp.v12i2.15266 | https://e-journal.undikma.ac.id/index.php/pedagogy/article/view/15266 | Nasional | 2025-06-06 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
EFFECTIVENESS OF DIFFERENTIATED EXPLORATIVE FLIPBOOKS TO IMPROVE THE LEARNING INDEPENDENCE OF JUNIOR HIGH SCHOOL STUDENT | https://doi.org/10.23887/janapati.v14i1.83918 | https://ejournal.undiksha.ac.id/index.php/janapati/article/view/83918 | Nasional | 2025-03-31 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Expert judgment, limitation inference, and threshold values to optimize diagnosis in eye diseases expert system | https://doi.org/10.11591/eei.v14i1.8204 | https://www.beei.org/index.php/EEI/article/view/8204 | Internasional | 2025-02-04 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Mobile-Based Decision Support System for Recommending Tourism Attraction Using MAGIQ-ARAS Methodology | 10.38043/tiers.v5i2.5655 | https://journal.undiknas.ac.id/index.php/tiers/article/view/5655 | Nasional | 2024-12-06 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Innovative web-based microteaching model: To improve the teaching skills of prospective informatics teachers in vocational high schools | https://doi.org/10.1016/j.ssaho.2025.101344 | https://www.sciencedirect.com/science/article/pii/S2590291125000713?via%3Dihub | Internasional | 2025-02-27 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Hybrid method for optimizing emotion recognition models on electroencephalogram signals | http://doi.org/10.11591/ijai.v14.i3.pp2302-2314 | https://ijai.iaescore.com/index.php/IJAI/article/view/26851 | Internasional | 2025-06-10 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Acquisition Of Balinese Imagined Spelling using Electroencephalogram (BISE) Dataset | https://doi.org/10.1016/j.dib.2025.111454 | https://www.sciencedirect.com/science/article/pii/S2352340925001866 | Internasional | 2025-06-10 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
JOFF Model in the Frame of Asta Amertaning DIVAYANA Model as a Form of Metamorphosis Evaluation Model for Determining the Psychofun-Hybrid Learning Quality | https://doi.org/10.18178/ijiet.2025.15.6.2323 | https://www.ijiet.org/show-228-2976-1.html | Internasional | 2025-06-13 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Klasifikasi Gerakan Tangan Berbasis Sinyal sEMG Menggunakan Deep Learning | https://doi.org/10.26418/jp.v11i1.88663 | https://jurnal.untan.ac.id/index.php/jepin/article/view/88663/75676605450 | Nasional | 2025-04-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Optimizing Digital Potential: The Impact of ICT Literacy on the Success of Undergraduate Thesis Writing in the Information Age | https://doi.org/10.23887/jp2.v8i1.82584 | https://ejournal.undiksha.ac.id/index.php/JP2/article/view/82584 | Nasional | 2025-04-25 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Identification of Little Tuna Species Using Convolutional Neural Networks (CNN) Method and ResNet-50 Architecture | http://dx.doi.org/10.24014/ijaidm.v8i1.31620 | https://ejournal.uin-suska.ac.id/index.php/IJAIDM/article/view/31620 | Nasional | 2025-03-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGARUH DATA AUGMENTASI PADA IDENTIFIKASI PENYAKIT DAUN TANAMAN OBAT MENGGUNAKAN K-NEAREST NEIGHBOR | https://doi.org/10.36040/jati.v9i2.12961 | https://ejournal.itn.ac.id/index.php/jati/article/view/12961 | Nasional | 2025-03-22 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Examining effect of augmented reality attributes on student vocational equity through experience of ephemeral elevation, bespoke personalization knowledge, transversal skills | 10.1108/ITSE-12-2024-0317 | https://www.emerald.com/insight/content/doi/10.1108/itse-12-2024-0317/full/html?skipTracking=true | Internasional | 2025-05-06 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Meningkatkan Pengetahuan Multiple Intelligences melalui Diagnostic Multiple Intelligences System dengan Setting Belajar Proyek pada Guru SMP | https://ejournal.undiksha.ac.id/index.php/IJCSL/index | https://ejournal.undiksha.ac.id/index.php/IJCSL/article/view/85188 | Nasional | 2025-06-15 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN AUGMENTED REALITY PORTAL UNTUK GALERI VIRTUAL LUKISAN WAYANG KAMASAN | https://doi.org/10.23887/karmapati.v14i1.91337 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/91337?__cf_chl_tk=Vim7rbdE73HbfozlEwaHW0DRnXffBg4iFDUPDXwzQm4-1749983377-1.0.1.1-qLdGwiU4_..CSs1zaQLgW35peq6UWjVmA4QHxkmqKBc | Nasional | 2025-03-27 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN GAME SIMULASI BERMAIN SENI GAMELAN JEGOG BERBASIS IOS | https://doi.org/10.23887/karmapati.v14i1.91564 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/91564 | Nasional | 2025-03-27 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Pengembangan Film Animasi 3 Dimensi Kesenian Bumbung Kepyak di Jembrana | https://doi.org/10.23887/karmapati.v14i1.92205 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/92205 | Nasional | 2025-03-27 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Empowering women: enhancing health-related quality of life through essential support | https://doi.org/10.1093/pubmed/fdae191 | https://academic.oup.com/jpubhealth/article-abstract/46/4/e736/7731238?redirectedFrom=fulltext | Internasional | 2024-08-10 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Innovative Pedagogy: Project-Based Flipped Classroom in Computer Architecture for New Engineering Students | 10.16920/jeet/2024/v38i4/25100 | https://journaleet.in/index.php/jeet/article/view/2017/1989 | Internasional | 2025-06-16 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN MEDIA PEMBELAJARAN INTERAKTIF BERBASIS CONTEXTUAL TEACHING AND LEARNING PADA MATA PELAJARAN FIQIH MATERI PENGURUSAN JENAZAH DI MTST MARDLATILLAH | https://doi.org/10.23887/karmapati.v13i3 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/85329 | Nasional | 2025-01-17 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN GAME MEJEJAITAN BALI SEBAGAI PENGENALAN SARANA UPAKARA TRADISIONAL BALI UNTUK REMAJA | https://doi.org/10.23887/karmapati.v13i3 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/86649 | Nasional | 2025-01-17 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN AUGMENTED REALITY PENGENALAN TUMBUHAN OBAT TRADISIONAL SUKU KARO SUMATERA | https://doi.org/10.23887/karmapati.v13i3 | https://ejournal.undiksha.ac.id/index.php/KP/issue/view/2912 | Nasional | 2025-01-17 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN MEDIA PEMBELAJARAN AUGMENTED REALITY INFORMATIKA PADA ELEMEN SISTEM KOMPUTER UNTUK SISWA DI SMP NEGERI 1 SERIRIT | https://doi.org/10.23887/karmapati.v14i1.92211 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/92211 | Nasional | 2025-03-27 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Subject Independent Emotion Recognition Using Electroencephalogram Signals with Continuous Capsule Network Method | https://doi.org/10.30595/juita.v13i1.24583 | https://jurnalnasional.ump.ac.id/index.php/JUITA/article/view/24583/pdf | Nasional | 2025-03-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Comparison of Multinomial, Bernoulli, and Gaussian Naïve Bayes for Complaint Classification in Pro Denpasar Application | https://doi.org/10.30595/juita.v13i1.24828 | https://jurnalnasional.ump.ac.id/index.php/JUITA/article/view/24828/pdf | Nasional | 2025-03-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Modified Weighted Mean Filter to Improve the Balinese Reduction Approach for Emotion Recognition | http://dx.doi.org/10.28991/ESJ-2022-06-06-03 | https://ijournalse.org/index.php/ESJ/article/view/1267/pdf | Internasional | 2022-12-01 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
Continuous Capsule Network Method for Improving Electroencephalogram-Based Emotion Recognition | http://dx.doi.org/10.28991/ESJ-2023-07-01-09 | https://ijournalse.org/index.php/ESJ/article/view/1269/pdf | Internasional | 2023-01-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Prinsip-prinsip Pembelajaran Menuju Peningkatan Kemampuan Literasi Teknologi: Sebuah Kajian Literatur | https://ejournal.undiksha.ac.id/index.php/KP/article/view/55086/25163 | Nasional | 2023-04-03 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
|
Pengembangan Media Pembelajaran Augmented Reality Book 2 Dimensi Sub Tema Lingkungan Alam di PAUD Telkom Singaraja | https://doi.org/10.23887/karmapati.v10i1.30217 | https://ejournal.undiksha.ac.id/index.php/KP/issue/view/1787 | Nasional | 2023-04-13 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Derivative Word Conversion Method to Balinese Script on Mobile Computing | 10.24507/icicel.17.07.725 | http://www.icicel.org/ell/contents/2023/7/el-17-07-01.pdf | Internasional | 2023-09-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN MEDIA PEMBELAJARAN INTERAKTIF BERBASIS DISCOVERY LEARNING PADA MATA PELAJARAN BAHASA INGGRIS MATERI DESCRIPTIVE TEXT DI SMP NEGERI 4 SINGARAJA | https://ejournal.undiksha.ac.id/index.php/KP/article/view/57728/25311 | Nasional | 2023-04-12 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
|
Thematic tourism potential analysis of Bali Aga rural area, Buleleng, Bali | https://jurnal.unmer.ac.id/index.php/jpp/ | Nasional | 2023-01-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
|
Utilization of the Weighted Product-Based CIPP Evaluation Model in Determining the Best Online Platform | 10.28991/HIJ-2023-04-01-015 | https://hightechjournal.org/index.php/HIJ/article/view/381 | Internasional | 2023-03-01 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
