Pendidikan Teknik Informatika (PTI) (S1)
Unsur Penelitian
Jurnal Ilmiah
576
Prosiding
376
Buku
40
Laporan Penelitian
455
Mengedit Karya Ilmiah
1
HKI
193
Inovasi
20
JUDUL ARTIKEL | DOI | URL DOKUMEN | SCOPE | TANGGAL | SEMESTER | TAHUN AJARAN | UPDATED AT | LIST PENELITI |
---|---|---|---|---|---|---|---|---|
Efl Students’ Learning Styles Preference And Problems Encountered In Critical Reading Course | https://doi.org/10.23887/jipp.v8i2.68153 | https://doi.org/10.23887/jipp.v8i2.68153 | Nasional | 2025-01-02 | Ganjil | 2025/2026 | 2020-07-28 17:07:49 |
|
PROJECT BASED LEARNING FRAMEWORK WITH STEAM METHODOLOGY ASSESSED BASED ON SELF-EFFICACY: DOES IT AFFECT CREATIVE THINKING SKILLS AND LEARNING ACHIEVEMENT IN STUDYING FUNDAMENTAL COMPUTERS? | https://doi.org/10.3926/jotse.2751 | https://www.jotse.org/index.php/jotse/article/view/2751 | Internasional | 2025-02-01 | Genap | 2025/2026 | 2020-07-28 17:07:49 |
|
Menganalisis Pembelajaran Bahasa Inggris Berbasis Platform Moodle Pasca Covid-19 (Sebuah Kajian: Systematic Literature Review) | https://doi.org/10.54371/jiip.v7i1.3479 | https://jiip.stkipyapisdompu.ac.id/jiip/index.php/JIIP/issue/view/50 | Nasional | 2024-01-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Scoring rubric design to measure the ability to prove plane geometry problems not accompanied by image visualization | https://doi.org/10.29408/jel.v10i1.22550 | https://e-journal.hamzanwadi.ac.id/index.php/jel/article/view/22550 | Nasional | 2024-02-08 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Self-supervised data lakes discovery through unsupervised metadata-driven weighted similarity | https://doi.org/10.1016/j.ins.2024.120242 | https://www.sciencedirect.com/science/article/pii/S0020025524001555 | Internasional | 2024-02-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Eksplorasi Etnomatematika pada Kain Tradisional | https://doi.org/10.54371/jiip.v7i2.3386 | https://jiip.stkipyapisdompu.ac.id/jiip/index.php/JIIP/article/view/3386 | Nasional | 2024-02-09 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
The Use of Socioeconomic Status (SES) in PEMANTIK Instrument | 10.2991/978-2-38476-245-3_10 | https://www.atlantis-press.com/proceedings/iccie-23/125999948 | Internasional | 2024-05-20 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN FILM ANIMASI 3 DIMENSI PENGENALAN TRADISI MENGARAK SOKOK DI DESA PEGAYAMAN | https://ejournal.undiksha.ac.id/index.php/KP/article/view/71144 | Nasional | 2024-01-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
|
MEDIA AUGMENTED REALITY UNTUK MENINGKATKAN PEMAHAMAN KONSEP DAN KETERAMPILAN BIOMOTORIK | https://doi.org/10.23887/jp2.v7i1.67467 | https://ejournal.undiksha.ac.id/index.php/JP2/index | Nasional | 2024-05-21 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
ANALISIS HYPERPARAMETER PADA KLASIFIKASI JENIS DAGING MENGGUNAKAN ALGORITMA CONVOLUTIONAL NEURAL NETWORK | http://dx.doi.org/10.30645/j-sakti.v8i1.763 | https://tunasbangsa.ac.id/ejurnal/index.php/jsakti/article/view/763 | Nasional | 2024-03-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Perbandingan Algoritma Naive Bayes Berbasis Feature Selection Gain Ratio dengan Naive Bayes Kovensional dalam Prediksi Komplikasi Hipertensi | https://doi.org/10.35746/jtim.v6i1.488 | https://journal.sekawan-org.id/index.php/jtim/article/view/488/288 | Nasional | 2024-04-30 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Image Classification of Balinese Seasoning Base Genep Based on Deep Learning | https://doi.org/10.23887/janapati.v13i1.67967 | https://ejournal.undiksha.ac.id/index.php/janapati/article/view/67967/28694 | Nasional | 2024-03-31 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Analysis of the implementation of the scheduling and tracking project application at CV. Emporio architect | - | https://ejournal.seaninstitute.or.id/index.php/InfoSains/article/view/3809/2994 | Nasional | 2024-01-15 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Evaluasi Program Pendidikan Inklusi di SD Bali Hati | Universitas Pendidikan Ganesha DOI: https://doi.org/10.62775/edukasia.v4i2.692 | https://jurnaledukasia.org/index.php/edukasia/article/view/692 | Nasional | 2024-07-26 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Amalgamation evaluation model design based on modification weighted product-Provus-Alkin-Rwa Bhineda | 10.11591/ijere.v13i4.27712 | https://ijere.iaescore.com/index.php/IJERE/issue/view/581 | Internasional | 2024-08-02 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
ENDLESS GROWTH REVOLUTIONIZING LIFELONG LEARNING WITH PERVASIVE EDUCATIONAL COMPANIONS | 10.5281/zenodo.7538419 | https://vegueta.org/pdf/2024/370.pdf | Internasional | 2024-06-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
INTEGRATING PERVASIVE LEARNING PRINCIPLES IN ONLINE EDUCATION SYSTEMS | 0 | https://idpr.org.uk/index.php/idpr/article/view/388 | Internasional | 2024-08-18 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
The Influence of Self-Efficacy and Self-Regulation on Learning Motivation in Simulation of Immersive Virtual Reality-Based Laptop Assembly Practicum | https://doi.org/10.18316/rcd.v16i43.11808 | https://revistas.unilasalle.edu.br/index.php/conhecimento_diversidade/article/view/11808 | Internasional | 2024-07-24 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Vilanets: An advanced virtual learning environments to improve higher education students' learning achievement in computer network course | 10.1080/2331186X.2024.2393530 | https://doi.org/10.1080/2331186X.2024.2393530 | Internasional | 2024-08-22 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
User interface design of a sengkedan concept-based digital test | 10.11591/ijaas.v13.i3.pp478-486 | https://ijaas.iaescore.com/index.php/IJAAS/issue/view/575 | Internasional | 2024-09-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Validity and reliability of the discrepancy evaluation instrument for measuring inequality in the online learning | 10.11591/ijere.v13i6.28106 | https://ijere.iaescore.com/index.php/IJERE/article/view/28106/14156 | Internasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Pelatihan Kepemimpinan dan Pendidikan Karakter untuk Guru dan Siswa di Sekolah Binaan Berbasis Game Edukasi | https://doi.org/10.58578/aldyas.v3i3.3848 | https://ejournal.yasin-alsys.org/aldyas/article/view/3848/3039 | Internasional | 2024-09-18 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
The Influence of Learning Culture Learning Environmentand Learning Style on the Self-Efficacy of Students in Senior High andVocational Schoolin Online Learning | doi | https://www.eudoxuspress.com/index.php/pub/article/view/982/602 | Internasional | 2024-10-15 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Optimizing Dropout Prediction in University Using Oversampling Techniques for Imbalanced Datasets | 10.18178/ijiet.2024.14.8.2133 | https://www.ijiet.org/list-208-1.html | Internasional | 2024-08-13 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Ethno-Flipped Learning of Mathematics Lessons Based on Internalizing Data from Tri Mandala Concept on Schoology Platform | 10.47738/jads.v5i3.361 | https://bright-journal.org/Journal/index.php/JADS/article/view/361 | Internasional | 2024-09-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Acquisition and processing of Motor Imagery and Motor Execution Dataset (MIMED) for six movement activities | 10.1016/j.dib.2024.110833 | https://www.data-in-brief.com/action/showPdf?pii=S2352-3409%2824%2900797-2 | Internasional | 2024-10-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Improving baseline reduction for emotion recognition based on electroencephalogram signals | 10.11591/ijai.v13.i4.pp4263-4272 | https://ijai.iaescore.com/index.php/IJAI/article/view/25305 | Internasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Korespondensi Grafem-Fonem pada Tataran Grafem Vokal Terikat Tes Membaca Aksara Bali Siswa SMP | https://ejournalunwmataram.org/index.php/trendi/ | Nasional | 2024-01-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
|
ANALYSIS OF WEBQUAL 4.0 AND COGNITIVE WALKTHROUGH METHODS ON CTI GOVIDEO SPARK HIRE ONLINE INTERVIEW APPLICATION | https://doi.org/10.52436/1.jutif.2024.5.4.2198 | https://jutif.if.unsoed.ac.id/index.php/jurnal/article/view/2198 | Nasional | 2024-08-04 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Perbandingan Metode Analisis Sentimen Pelayanan Daring di Fakultas Teknik dan Kejuruan Universitas Pendidikan Ganesha Menggunakan Algoritma Naïve Bayes dan LSTM | https://doi.org/10.57152/malcom.v4i3.1336 | https://journal.irpi.or.id/index.php/malcom/article/view/1336/705 | Nasional | 2024-07-15 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Usability Evaluation Of The Academic Information System Using The Concurrent Think-Aloud, Webuse, And Sus Methods | 10.47709/cnahpc.v6i2.3977 | https://jurnal.itscience.org/index.php/CNAPC/article/view/3977/3143 | Nasional | 2024-06-23 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Enhancement performance of the Naive Bayes method using AdaBoost for classification of diabetes mellitus dataset type II | 10.11591/ijaas.v13.i3.pp733-742 | https://ijaas.iaescore.com/index.php/IJAAS/article/view/21131/13164 | Internasional | 2024-09-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Classification of Tri Pramana learning activities in virtual reality environment using convolutional neural network | 10.11591/ijai.v13.i3.pp2840-2853 | https://ijai.iaescore.com/index.php/IJAI/article/view/24450 | Internasional | 2024-09-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Efl Students’ Learning Styles Preference And Problems Encountered In Critical Reading Course | prefix 10.23887/jipp | https://ejournal.undiksha.ac.id/index.php/JIPP | Nasional | 2024-08-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Literasi dan numerasi anak usia 6-12 tahun: Peran status sosial ekonomi dan gender berdasarkan asesmen PEMANTIK | http://dx.doi.org/10.33292/meter.v4i2.334 | https://ejournal.ressi.id/index.php/meter/article/view/334 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN MEDIA PEMBELAJARAN MENGGUNAKAN AUGMENTED REALITY (AR) PADA PENGENALAN KOMPONEN CPU KOMPUTER UNTUK SISWA SEKOLAH MENENGAH PERTAMA NEGERI 4 SINGARAJA | https://doi.org/10.23887/karmapati.v13i2.82937 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/82937/30484 | Nasional | 2024-08-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN FILM DOKUMENTER PENGENALAN TUMBUHAN DAN PROSES PEMBUATAN OBAT TRADISIONAL SUKU BATAK SIMALUNGUN | https://doi.org/10.23887/karmapati.v13i2.82460 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/82460/30485 | Nasional | 2024-08-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN VIRTUAL TOUR BANGUNAN BERSEJARAH PADA PURI AGUNG NEGARA DJEMBRANA | https://doi.org/10.23887/karmapati.v13i2.78143 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/78143/30480 | Nasional | 2024-08-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Analyzing The Impact of Project-Based Learning STEAM Flipped Classroom on Computer Architecture and Organization Courses in Higher Education | 10.62527/joiv.8.3.2540 | https://www.joiv.org/index.php/joiv/issue/view/42 | Internasional | 2024-09-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Optimizing Customer Purchase Insights: Apriori Algorithm for Effective Product Bundle Recommendations | https://doi.org/10.47709/brilliance.v4i2.4981 | https://jurnal.itscience.org/index.php/brilliance/article/download/4981/3778 | Internasional | 2024-12-13 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
PENINGKATAN KOMPETENSI GURU SMK TI BALI GLOBAL SINGARAJA PADA BIDANG KEAMANAN JARINGAN MENGGUNAKAN VILANETS | - | https://eproceeding.undiksha.ac.id/index.php/SENADIMAS/article/view/370/199 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
MEGAMBEL DI ERA DIGITAL: PELATIHAN DAN PENDAMPINGAN SENI MUSIK BALI DENGAN MEDIA PEMBELAJARAN HYBRID | - | https://eproceeding.undiksha.ac.id/index.php/SENADIMAS/article/view/557/241 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
IMPLEMENTASI TEKNOLOGI TEPAT GUNA BERBASIS INTERNET OF THINGS: V-GROWZ SEBAGAI UPAYA MENINGKATKAN HASIL PANEN PETANI VANILI DESA AMBENGAN | - | https://eproceeding.undiksha.ac.id/index.php/SENADIMAS/article/view/730/336 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Memahami Pelaksanaan Pelatihan Literasi Digital bagi Guru: Sebuah Tinjauan Literatur | https://doi.org/10.54371/jiip.v7i12.6417 | https://jiip.stkipyapisdompu.ac.id/jiip/index.php/JIIP/ | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
REAL TIME AUTOMATED SPEECH RECOGNITION TRANSCRIPTION AND SIGN LANGUAGE CHARACTER ANIMATION ON LEARNING MEDIA | https://doi.org/10.23887/janapati.v13i3.85065 | https://ejournal.undiksha.ac.id/index.php/janapati/article/view/85065/30783 | Nasional | 2024-12-01 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Pemberdayaan Mitra Segara Baruna Tianyar dalam Pengelolaan Garam Laut untuk Peningkatan Usaha dan Kesejahteraan | http://doi.org/10.55338/jpkmn.v6i1.1.4700 | https://ejournal.sisfokomtek.org/index.php/jpkm/article/view/4700 | Nasional | 2024-12-12 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Video Content of Menek Daha Ceremony (Ngeraja Sewala and Ngeraja Singha) as Audio Visual Learning Media | https://doi.org/10.23887/jeu.v12i1.67546 | https://doi.org/10.23887/jeu.v12i1.67546 | Nasional | 2024-12-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
User Interface Design of Interactive Video Based on Balinese Local Cultural Values Data in the Menek Daha Ceremony to Support Character Education | https://doi.org/10.47738/jads.v6i1.430 | https://bright-journal.org/Journal/index.php/JADS/article/view/430 | Internasional | 2025-01-05 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
Integrating Balinese Gamelan Music with Sensorimotor Rhythm Intervention to Improve Brain Wave Synchrony and Language Processing in Autistic Children | https://doi.org/10.26858/ijole.v8i4.70008 | https://ojs.unm.ac.id/ijole/article/view/70008 | Internasional | 2024-12-30 | Ganjil | 2024/2025 | 2020-07-28 17:07:49 |
|
User Interface Design of Digital Test Based on Backward Chaining as a Measuring Tool for Students’ Critical Thinking | 10.14569/IJACSA.2025.0160156 | https://thesai.org/Publications/ViewPaper?Volume=16&Issue=1&Code=IJACSA&SerialNo=56 | Internasional | 2025-01-30 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Field trial of Provus-Alkin-amalgamation evaluation application based on Weighted-Product-Rwa-Bhineda mods | https://doi.org/10.11591/edulearn.v19i1.21114 | https://edulearn.intelektual.org/index.php/EduLearn/article/view/21114 | Internasional | 2025-02-01 | Genap | 2024/2025 | 2020-07-28 17:07:49 |
|
Modified Weighted Mean Filter to Improve the Balinese Reduction Approach for Emotion Recognition | http://dx.doi.org/10.28991/ESJ-2022-06-06-03 | https://ijournalse.org/index.php/ESJ/article/view/1267/pdf | Internasional | 2022-12-01 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
Continuous Capsule Network Method for Improving Electroencephalogram-Based Emotion Recognition | http://dx.doi.org/10.28991/ESJ-2023-07-01-09 | https://ijournalse.org/index.php/ESJ/article/view/1269/pdf | Internasional | 2023-01-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Prinsip-prinsip Pembelajaran Menuju Peningkatan Kemampuan Literasi Teknologi: Sebuah Kajian Literatur | https://ejournal.undiksha.ac.id/index.php/KP/article/view/55086/25163 | Nasional | 2023-04-03 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
|
Pengembangan Media Pembelajaran Augmented Reality Book 2 Dimensi Sub Tema Lingkungan Alam di PAUD Telkom Singaraja | https://doi.org/10.23887/karmapati.v10i1.30217 | https://ejournal.undiksha.ac.id/index.php/KP/issue/view/1787 | Nasional | 2023-04-13 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Derivative Word Conversion Method to Balinese Script on Mobile Computing | 10.24507/icicel.17.07.725 | http://www.icicel.org/ell/contents/2023/7/el-17-07-01.pdf | Internasional | 2023-09-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
PENGEMBANGAN MEDIA PEMBELAJARAN INTERAKTIF BERBASIS DISCOVERY LEARNING PADA MATA PELAJARAN BAHASA INGGRIS MATERI DESCRIPTIVE TEXT DI SMP NEGERI 4 SINGARAJA | https://ejournal.undiksha.ac.id/index.php/KP/article/view/57728/25311 | Nasional | 2023-04-12 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
|
Thematic tourism potential analysis of Bali Aga rural area, Buleleng, Bali | https://jurnal.unmer.ac.id/index.php/jpp/ | Nasional | 2023-01-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
|
Utilization of the Weighted Product-Based CIPP Evaluation Model in Determining the Best Online Platform | 10.28991/HIJ-2023-04-01-015 | https://hightechjournal.org/index.php/HIJ/article/view/381 | Internasional | 2023-03-01 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
Analisis Gerakan Mata Terhadap Tingkat Kecemasan Mahasiswa Dengan Metode Fuzzy Inference System | https://doi.org/10/25047/jtit.v10i1.204 | https://jtit.polije.ac.id/index.php/jtit/article/view/304 | Nasional | 2023-06-26 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
Evaluation of Character Education in Public High School Using the CIPP Model | https://doi.org/10.23887/jurnal_ap.v14i1.1857 | https://ejournal.undiksha.ac.id/index.php/JPP/article/view/66144 | Nasional | 2023-07-31 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
THE EFFECT OF AUGMENTED REALITY MEDIA AND MOTIVATION TOWARDS STUDENTS’ LEARNING OUTCOMES IN TRADITIONAL GAMES: PHYSICAL, SPORT, AND HEALTH EDUCATION O EFEITO DA MÍDIA DE REALIDADE AUMENTADA E A MOTIVAÇÃO NOS RESULTADOS DE APRENDIZAGEM DE ALUNOS EM JOGOS TRADICIONAIS: EDUCAÇÃO FÍSICA, ESPORTIVA E DE SAÚDE | https://seer.ucp.br/seer/index.php/synesis/issue/view/139 | https://seer.ucp.br/seer/index.php/synesis/article/view/2782/3652 | Internasional | 2023-08-31 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
An Analysis of Cybersecurity Subject and Vilanets Learning Media Towards Vocational School Students’ Digital Skills | https://dx.doi.org/10.17977/um010v6i12023p16-21 | http://journal2.um.ac.id/index.php/lite/article/view/37433/12074 | Nasional | 2023-10-31 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Pengembangan Film Animasi 3 Dimensi Sejarah Tradisi Megebeg-Gebegan di Desa Tukadmungga | https://doi.org/10.23887/jere.v7i3.61558 | https://ejournal.undiksha.ac.id/index.php/KP/article/view/66458 | Nasional | 2023-08-27 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Instructional Media for Autistic Spectrum Disorder (ASD) Children: A Study on Need Analysis | https://doi.org/10.23887/jere.v7i3.61558 | https://ejournal.undiksha.ac.id/index.php/JERE/article/view/61558 | Nasional | 2023-08-25 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
The Effectiveness of Case-Based Learning Virtual Reality for Mathematics | https://doi.org/10.23887/jet.v7i2 | https://ejournal.undiksha.ac.id/index.php/JET/article/view/62458 | Nasional | 2023-11-21 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Internet Network Analysis with Hierarchy Token Bucket Method at Dhyana Pura University | https://doi.org/10.31294/p.v25i2.2354 | https://jurnal.bsi.ac.id/index.php/paradigma/article/view/2354/1368 | Nasional | 2023-09-06 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Application of the Learning Vector Quantization Algorithm for Classification of Students with the Potential to Drop Out | https://doi.org/10.47709/brilliance.v3i2.3155 | https://jurnal.itscience.org/index.php/brilliance/article/view/3155/2449 | Nasional | 2023-11-17 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Analisis Kebutuhan SMART TKJI: Media Pembelajaran Interaktif Berbasis Android | https://ejournal.undiksha.ac.id/index.php/JJIK/authorDashboard/submission/62688 | https://ejournal.undiksha.ac.id/index.php/JJIK/index | Nasional | 2023-12-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
DETEKSI PERSAMAAN POLA GERAKAN PADA KOREOGRAFI TARI BALI | 10.25126/jtiik.2023107012 | https://jtiik.ub.ac.id/index.php/jtiik/article/view/7012/1176 | Nasional | 2023-10-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
User Interface Design for DIVAYANA Evaluation Application Based on Positive-Negative Discrepancy | https://doi.org/10.47738/jads.v4i4 | https://bright-journal.org/Journal/index.php/JADS/issue/view/17 | Internasional | 2023-12-05 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Film Animasi 3D Sejarah Tradisi Mepasah di Desa Trunyan Bangli | - | https://jurnal.stkipahsingaraja.ac.id/index.php/jpmi/article/view/558 | Nasional | 2023-07-20 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Implementation of Discrepancy Evaluation Application Based on TOPSIS-TTA | 10.18421/TEM124-73 | https://www.temjournal.com/content/124/TEMJournalNovember2023_2613_2624.pdf | Internasional | 2023-11-15 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Pemasaran Digital Tenun Songket Buleleng Bali | https://ejournal.unma.ac.id/index.php/bernas/article/view/6976/4077 | Nasional | 2024-01-01 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
|
Pengelompokan Laras Suara Berdasarkan Pepatutan Atau Pathet Gamelan Bali Menggunakan Klasifikasi K-Nearest Neighbor Dan Support Vector Machine | https://doi.org/10.33050/tmj.v8i2SP.2011 | https://ijc.ilearning.co/index.php/TMJ/article/view/2011/709 | Nasional | 2023-06-05 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Validitas Media Pembelajaran Jaringan Komputer Berbasis Pnetlab | - | https://ejournal.undiksha.ac.id/index.php/KP/article/view/51777/27422 | Nasional | 2023-10-26 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Pengaruh Pembelajaran Daring Dengan Google Meet Dan Technological Pedagogical Dosen Terhadap Prestasi Belajar Dengan Minat Belajar Sebagai Variabel Mediasi | https://doi.org/10.23887/jurnal_tp.v13i2.2458 | https://ejournal2.undiksha.ac.id/index.php/jurnal_tp/article/download/2458/1310/ | Nasional | 2023-12-10 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Developing a Sustainable Technical Work with Environmental Augmented Reality on Innovative Modul Training | https://doi.org/10.15294/eeaj.v1i1.77142 | https://doi.org/10.15294/eeaj.v1i1.77142 | Nasional | 2023-12-07 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Peninjauan Kurikulum Merdeka Dari Berbagai Aliran Filsafat Pendidikan | https://doi.org/10.31004/jote.v5i2.22235 | https://journal.universitaspahlawan.ac.id/index.php/jote/article/view/22235 | Nasional | 2023-12-15 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Web-Based Online Exhibition by Implementing Virtual and Augmented Reality to Visualize Architecture Building Design | https://doi.org/10.23887/janapati.v12i3.61609 | https://ejournal.undiksha.ac.id/index.php/janapati/issue/view/2493 | Nasional | 2023-12-31 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Segmentasi Soft Exudate pada Citra Fundus Retina Pasien Diabetic Retinopathy Berbasis U-Net | https://doi.org/10.23887/insert.v4i2.59033 | https://ejournal.undiksha.ac.id/index.php/insert/issue/view/2664 | Nasional | 2023-12-29 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
Document Validation for Cooperation Agreement Documents at The Undiksha Cooperation and Public Relations Agency (Badan Kerja Sama dan Kehumasan) using Local Binary Pattern (LBP) and YOLOv5 Methods | https://doi.org/10.23887/janapati.v12i3.66070 | https://drive.google.com/file/d/1evYuC8be4xsNwK19n8R0QrCxKiLphNYc/view | Nasional | 2023-12-31 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
Integrating platforms through content-based graph representation learning | https://doi.org/10.1016/j.jjimei.2023.100200 | https://www.sciencedirect.com/science/article/pii/S2667096823000472 | Internasional | 2023-09-20 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
Perbaikan Pengalaman Pengguna Sistem Pendaftaran Kembali Undiksha Menggunakan Metode Design Thinking | 10.62411/tc.v23i1.9352 | https://publikasi.dinus.ac.id/index.php/technoc/article/view/9352/4339 | Nasional | 2024-02-22 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
The Effect of Project-Based Learning and Self-Efficacy towards Students’ Entrepreneurial Readiness in Vocational High School | https://doi.org/10.47750/pegegog.14.02.38 | https://www.pegegog.net/index.php/pegegog/article/view/2920 | Internasional | 2024-01-10 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
Development of Virtual Reality for Optical Fiber Splicing Simulation | https://ejournal.undiksha.ac.id/index.php/janapati/article/view/65358 | Nasional | 2024-01-01 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
|
VALIDITAS DAN EFEKTIVITAS MODUL INTERAKTIF PENUNJANG PERKULIAHAN BAHASA INGGRIS UNTUK FISIKA DALAM MENINGKATKAN MOTIVASI BELAJAR BAHASA INGGRIS UNTUK FISIKA | 10.23887/jjpf.v13i3.70629 | https://ejournal.undiksha.ac.id/index.php/JJPF/article/view/70629/27959 | Nasional | 2022-12-31 | Ganjil | 2023/2024 | 2020-07-28 17:07:49 |
|
FORMS AND FIELD TRIALS OF A DIGITAL EVALUATION TOOL: INTEGRATING F-S MODEL, WP METHOD, AND BALINESE LOCAL WISDOM FOR EFFECTIVE E-LEARNING | https://doi.org/10.47738/jads.v5i2.201 | https://bright-journal.org/Journal/index.php/JADS/article/view/201 | Internasional | 2024-05-17 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
User interface design of context-input-process-product evaluation application based on weighted product | 10.11591/ijai.v13.i2.pp1388-1397 | https://ijai.iaescore.com/index.php/IJAI/article/view/23924 | Internasional | 2024-06-01 | Genap | 2023/2024 | 2020-07-28 17:07:49 |
|
